Kelantan
This is an affordable housing project for Malay first-time buyers from Kelantan. It is expected to be completed at the end of 2022.
In Pantau Projek, transparency is assessed based on 39 data points covering basic Project Identification as well as the phases of Preparation, Procurement, Implementation, and Completion. Data is only considered publicly available if it can be obtained online from a credible source.
An example of a state government or project owner website: www.mbiselangor.com
Available on State Govt and Project Owner website
For example, online news articles or social media postings
Available on 3rd party website
The information is not accessible in any online platform
Not available on any website
Available on State Govt and Project Owner website
9
Available on State Govt and Project Owner website
1
Not available on any website
29
Project Identification
Project owner | Kelantan State Government |
Sector, subsector | Housing |
Project name | Riyadul Kebun Raja, Rumah Mampu Milik Kelantan (RMMK) [Affordable Housing] |
Project location | Meranti, Pasir Mas Kelantan |
Purpose | Affordable housing |
Project description | The information was not available online at the time of assessment. |
Project Preparation
Project scope (main output) | The information was not available online at the time of assessment. |
Environmental impact | The information was not available online at the time of assessment. |
Land and settlement impact | The information was not available online at the time of assessment. |
Contact details | PMBK Development Sdn Bhd: 09-7477227 / 09-7477997 |
Funding sources | The information was not available online at the time of assessment. |
Project budget | The information was not available online at the time of assessment. |
Project budget approval date | The information was not available online at the time of assessment. |
Tender Management
Procuring entity | PMBKD Sdn Bhd |
Procuring entity contact details | LOT PT 402 BANDAR BARU TUNJONG, Kota Bharu admin@pmbkd.com.my |
Procurement process | The information was not available online at the time of assessment. |
Contract type | The information was not available online at the time of assessment. |
Contract status (current) | The information was not available online at the time of assessment. |
Number of firms tendering | The information was not available online at the time of assessment. |
Cost estimate | The information was not available online at the time of assessment. |
Contract administration entity | The information was not available online at the time of assessment. |
Contract title | The information was not available online at the time of assessment. |
Contract firm(s) | The information was not available online at the time of assessment. |
Contract price | The information was not available online at the time of assessment. |
Contract scope of work | The information was not available online at the time of assessment. |
Contract start date | The information was not available online at the time of assessment. |
Contract duration | The information was not available online at the time of assessment. |
Implementation
Variation to contract price | The information was not available online at the time of assessment. |
Escalation of contract price | The information was not available online at the time of assessment. |
Variation to contract duration | The information was not available online at the time of assessment. |
Variation to contract scope | The information was not available online at the time of assessment. |
Reasons for price changes | The information was not available online at the time of assessment. |
Reasons for scope & duration changes | The information was not available online at the time of assessment. |
Project Completion
Project status (current) | Currently under contruction: It was stated that the expected completion is around May 2022. However, based on its latest facebook post, the expected completion is around December 2022 |
Completion cost (projected) | The information was not available online at the time of assessment. |
Completion date (projected) | It was stated that the expected completion is around May 2022. However, based on its latest facebook post, the expected completion is around December 2022 01/12/2022 |
Scope at completion | The information was not available online at the time of assessment. |
Reasons for project changes | The information was not available online at the time of assessment. |
Reference to audit and evaluation reports | The information was not available online at the time of assessment. |