Terengganu
This project is the reconstruction of Stadium Sultan Mizan Sultan Abidin, following the collapse of the roof. The project is currently on hold.
In Pantau Projek, transparency is assessed based on 39 data points covering basic Project Identification as well as the phases of Preparation, Procurement, Implementation, and Completion. Data is only considered publicly available if it can be obtained online from a credible source.
An example of a state government or project owner website: www.mbiselangor.com
Available on State Govt and Project Owner website
For example, online news articles or social media postings
Available on 3rd party website
The information is not accessible in any online platform
Not available on any website
Available on State Govt and Project Owner website
4
Available on State Govt and Project Owner website
9
Not available on any website
26
Project Identification
Project owner | Terengganu State Government |
Sector, subsector | Sports infrastructure development |
Project name | Repairing Stadium Sultan Mizan Zainal Abidin (SSMZA) |
Project location | Gong Badak, Kuala Nerus, Terengganu |
Purpose | For sporting activities and events |
Project description | The project is about the reconstruction of the roof that had collapsed twice (June 2009 and February 2013). In October 2014, about RM26 million had being funded by the Terengganu state government to repair the stadium’s roof and supervised by the Public Works Department (PWD) involving 14 contractors. |
Project Preparation
Project scope (main output) | Menteri Besar Datuk Ahmad Razif Abdul Rahman said the repair involved spectator seats, lifts, suraus, basic amenities, electrical and mechanical systems. Further detailed information was not available online during the time of assessment. |
Environmental impact | The information was not available online at the time of assessment. |
Land and settlement impact | The information was not available online at the time of assessment. |
Contact details | Tingkat 15 Wisma Darul Iman Kuala Terengganu, Terengganu, 20503 Malaysia webmaster@terengganu.gov.my |
Funding sources | Funded by the Terengganu state government and supervised by the Public Works Department (PWD) |
Project budget | There are several source about the costing that being published on the social media which one of them are RM26,825,000.00 and another one is about RM 100 million while the roof alone would take RM 48 million to be repaired. |
Project budget approval date | The information was not available online at the time of assessment. |
Tender Management
Procuring entity | Public Works Department (PWD) |
Procuring entity contact details | Pejabat Jurutera Daerah JKR Kuala Terengganu, Jalan Kemajuan, 21100 Kuala Terengganu, Terengganu Darul Iman. Tel: 09-668 7000 Fax: 09-622 7111 Emel: jkrkt@terengganu.gov.my, kterengganu.jkr@1govuc.gov.my |
Procurement process | The information was not available online at the time of assessment. |
Contract type | The information was not available online at the time of assessment. |
Contract status (current) | The information was not available online at the time of assessment. |
Number of firms tendering | The information was not available online at the time of assessment. |
Cost estimate | The information was not available online at the time of assessment. |
Contract administration entity | The information was not available online at the time of assessment. |
Contract title | The information was not available online at the time of assessment. |
Contract firm(s) | No fixed contract firm (Sincere Image Sdn Bhd only responsible in upgrading the lawn ball field, not the actual restoration of the roof) |
Contract price | The information was not available online at the time of assessment. |
Contract scope of work | The information was not available online at the time of assessment. |
Contract start date | The information was not available online at the time of assessment. |
Contract duration | The information was not available online during the time of assessment. |
Implementation
Variation to contract price | The information was not available online at the time of assessment. |
Escalation of contract price | The information was not available online at the time of assessment. |
Variation to contract duration | The information was not available online at the time of assessment. |
Variation to contract scope | The information was not available online at the time of assessment. |
Reasons for price changes | The information was not available online at the time of assessment. |
Reasons for scope & duration changes | The information was not available online at the time of assessment. |
Project Completion
Project status (current) | Due to increasing high cost, the project was suspended. |
Completion cost (projected) | The information was not available online at the time of assessment. |
Completion date (projected) | Due to the project that being suspended so there is no actual completion date. |
Scope at completion | The information was not available online at the time of assessment. |
Reasons for project changes | The information was not available online at the time of assessment. |
Reference to audit and evaluation reports | The information was not available online at the time of assessment. |