Selangor
A piping system was installed for the provision of water supply to the Orang Asli communities in Bukit Kechil, Kuala Langat and Bukit Lagong, Gombak. The project was initiated on 9 November 2020 and completed on 9 March 2021.
In Pantau Projek, transparency is assessed based on 39 data points covering basic Project Identification as well as the phases of Preparation, Procurement, Implementation, and Completion. Data is only considered publicly available if it can be obtained online from a credible source.
An example of a state government or project owner website: www.mbiselangor.com
Available on State Govt and Project Owner website
For example, online news articles or social media postings
Available on 3rd party website
The information is not accessible in any online platform
Not available on any website
Color Indicator:
Available on State Govt and Project Owner website
Available on 3rd party website
Not available on any website
Available on State Govt and Project Owner website
17
Not available on any website
22
Project Identification
Project owner | Air Selangor is a state owned firm, therefore, the project owner is Selangor state government. |
Sector, subsector | Utilities (Water) |
Project name | Water Supply Project for Orang Asli communities in Bukit Kechil, Kuala Langat & Bkt Lagong, Gombak |
Project location | Kg. Org Asli Bkt Kechil, Kuala Langat & Kg Org Asli Bkt Lagong, Gombak |
Purpose | Provision of clean water via a treated water supply |
Project description | Installation of a piping system from the nearest water supply to two Orang Asli villages |
Project Preparation
Project scope (main output) | The information was not available online at the time of assessment. |
Environmental impact | The information was not available online at the time of assessment. |
Land and settlement impact | The information was not available online at the time of assessment. |
Contact details | The information was not available online at the time of assessment. |
Funding sources | Air Selangor |
Project budget | The information was not available online at the time of assessment. |
Project budget approval date | The information was not available online at the time of assessment. |
Tender Management
Procuring entity | Air Selangor |
Procuring entity contact details | The information was not available online at the time of assessment. |
Procurement process | The information was not available online at the time of assessment. |
Contract type | Construction |
Contract status (current) | Closed |
Number of firms tendering | The information was not available online at the time of assessment. |
Cost estimate | RM500,000 |
Contract administration entity | No infomation available |
Contract title | The information was not available online at the time of assessment. |
Contract firm(s) | The information was not available online at the time of assessment. |
Contract price | The information was not available online at the time of assessment. |
Contract scope of work | The information was not available online at the time of assessment. |
Contract start date | 9 November 2020 |
Contract duration | 115 days |
Implementation
Variation to contract price | The information was not available online at the time of assessment. |
Escalation of contract price | The information was not available online at the time of assessment. |
Variation to contract duration | The information was not available online at the time of assessment. |
Variation to contract scope | The information was not available online at the time of assessment. |
Reasons for price changes | The information was not available online at the time of assessment. |
Reasons for scope & duration changes | The information was not available online at the time of assessment. |
Project Completion
Project status (current) | Completed |
Completion cost (projected) | RM 500,000 |
Completion date (projected) | 9 March 2021 |
Scope at completion | Provided treated water supply to 2 Orang Asli Villages with a approximate population of 280. |
Reasons for project changes | The information was not available online at the time of assessment. |
Reference to audit and evaluation reports | The information was not available online at the time of assessment. |
Each projects that were chosen for the case study are based on multiple criteria, which are projects that are in the interest of the public and funded or owned by the state government.