Pulau Pinang
The Penang Undersea Tunnel is part of the Penang State Government initiative under the Penang Transport Master Plan. It plans to feature a tunnel connecting Butterworth and George Town in Penang. The project is currently on hold.
In Pantau Projek, transparency is assessed based on 39 data points covering basic Project Identification as well as the phases of Preparation, Procurement, Implementation, and Completion. Data is only considered publicly available if it can be obtained online from a credible source.
An example of a state government or project owner website: www.mbiselangor.com
Available on State Govt and Project Owner website
For example, online news articles or social media postings
Available on 3rd party website
The information is not accessible in any online platform
Not available on any website
Available on State Govt and Project Owner website
2
Available on State Govt and Project Owner website
15
Not available on any website
22
Project Identification
Project owner | The Penang Undersea Tunnel is part of the Penang State Government initiative under the Penang Transport Masterplan. The ultimate project owner is the Penang State Government. |
Sector, subsector | Transport |
Project name | Penang Undersea Tunnel |
Project location | Penang – Butterworth (no exact name of the location yet can be found) |
Purpose | To further enhance connectivity between the island and the mainland – the undersea tunnel and roads project was mooted by the Penang government to alleviate traffic on the first bridge and to cut down traffic at other congested corridors on the island. |
Project description | The 7.2km undersea tunnel will connect George Town on Penang Island to Butterworth on the mainland and the three main highways comprising the 10.53km Tanjung Bungah-Teluk Bahang paired road, 5.7km Air Itam-Tun Dr Lim Chong Eu Expressway and 4.1km Gurney Drive-Tun Dr Lim Chong Eu Expressway paired roads. |
Project Preparation
Project scope (main output) | The information was unavailable at the time of the assessment. |
Environmental impact | The information was unavailable at the time of the assessment.
Feasibility study still under review. |
Land and settlement impact | Information was not available online during the time of assessment.
Feasibility study still under review. |
Contact details | Paras 25, KOMTAR, 10503 Pulau Pinang Tel : +604-2621957 / +604-2642020 Faks : +604-2634940 Emel : webmaster@penang.gov.my |
Funding sources | Information was not available online during the time of assessment. |
Project budget | Information was not available online during the time of assessment. |
Project budget approval date | Information was not available online during the time of assessment. |
Tender Management
Procuring entity | Penang State Government. |
Procuring entity contact details | Paras 25, KOMTAR, 10503 Pulau Pinang Tel : +604-2621957 / +604-2642020 Faks : +604-2634940 Emel : webmaster@penang.gov.my |
Procurement process | The process began in 2011. Sixty companies (43 local and 17 international firms) took part in the pre-qualification briefing, but eventually, eight were qualified to participate in the request for proposal stage. Finally, the bid was won by Consortium Zenith BUCG. The special purpose vehicle (SPV) was led by Beijing Urban Construction Group (BUCG) in collaboration with a few local firms. |
Contract type | Construction |
Contract status (current) | Closed – the bid was won by Consortium Zenith BUCG. |
Number of firms tendering | Sixty companies, including 43 local and 17 international firms took part in the pre-qualification briefing, but eventually, only eight were invited for the Request for Proposal (RFP). |
Cost estimate | Information was not available online during the time of assessment. |
Contract administration entity | Information was not available online during the time of assessment. |
Contract title | Information was not available online during the time of assessment. |
Contract firm(s) | Information was not available online during the time of assessment. |
Contract price | Information was not available online during the time of assessment. |
Contract scope of work | Information was not available online during the time of assessment. |
Contract start date | Information was not available online during the time of assessment. |
Contract duration | Information was not available online during the time of assessment. |
Implementation
Variation to contract price | Information was not available online during the time of assessment. |
Escalation of contract price | Information was not available online during the time of assessment. |
Variation to contract duration | Information was not available online during the time of assessment. |
Variation to contract scope | Information was not available online during the time of assessment. |
Reasons for price changes | Information was not available online during the time of assessment. |
Reasons for scope & duration changes | Information was not available online during the time of assessment. |
Project Completion
Project status (current) | The project is currently on hold waiting to be reviewed. |
Completion cost (projected) | RM 6.3 million |
Completion date (projected) | Expected completion date is 2025. |
Scope at completion | Information was not available online during the time of assessment. |
Reasons for project changes |
|
Reference to audit and evaluation reports | Information was not available online during the time of assessment. |